AC MILAN – BOLOGNA 1:0
p. | Drużyna | M | W | R | P | Bramki | PKT | |
1. | SSC Napoli | 3 | 3 | 0 | 0 | 6-1 | 9 | |
2. | Juventus FC | 3 | 3 | 0 | 0 | 7-3 | 9 | |
3. | US Cremonese | 3 | 2 | 1 | 0 | 5-3 | 7 | |
4. | Udinese Calcio | 3 | 2 | 1 | 0 | 4-2 | 7 | |
5. | AC Milan | 3 | 2 | 0 | 1 | 4-2 | 6 | |
6. | AS Roma | 3 | 2 | 0 | 1 | 2-1 | 6 | |
7. | Atalanta BC | 3 | 1 | 2 | 0 | 6-3 | 5 | |
p. | Strzelec | Bramki |
1. | Marcus Thuram | 3 |
2. | Dušan Vlahović | 2 |
3. | Nico Paz | 2 |
Gianluigi Donnarumma 6; Davide Calabria 6; Gabriel Paletta 5; Gustavo Gomez 5,5; Leone Vangioni 5,5; Juraj Kucka 5,5; Manuel Locatelli 5,5; Mati Fernandez 6; Suso 6; Carlos Bacca 5; Keisuke Honda 6
Zmiennicy: Lucas Ocampos 6; Gianluca Lapadula 6 i Cristian Zapata bez oceny
Donnarumma 5,5
Calabria 6; Gomez 5,5; Paletta 4,5; Vangioni 5
Kucka 5,5; Locatelli 5,5; Fernandez 5,5
Suso 6; Bacca 4,5; Honda 6
* Ocampos 6; Lapadula 6; Zapata b.o.